Scale degrees · D♭ major
Every degree
Every degree
in D♭
The major scale of D♭ is D♭ E♭ F G♭ A♭ B♭ C. Below, every degree a chart can ask for — the chromatic ones and the 9s, 11s and 13s — spelled the way it is written.
The degrees of D♭
| Degree | Note | Interval |
|---|---|---|
| ♭2 | E𝄫 | minor second |
| 2 | E♭ | major second |
| ♭3 | F♭ | minor third |
| 3 | F | major third |
| 4 | G♭ | perfect fourth |
| ♯4 | G | augmented fourth |
| ♭5 | A𝄫 | diminished fifth |
| 5 | A♭ | perfect fifth |
| ♯5 | A | augmented fifth |
| ♭6 | B𝄫 | minor sixth |
| 6 | B♭ | major sixth |
| 𝄫7 | C𝄫 | diminished seventh |
| ♭7 | C♭ | minor seventh |
| 7 | C | major seventh |
| ♭9 | E𝄫 | minor ninth |
| 9 | E♭ | major ninth |
| ♯9 | E | augmented ninth |
| 11 | G♭ | perfect eleventh |
| ♯11 | G | augmented eleventh |
| ♭13 | B𝄫 | minor thirteenth |
| 13 | B♭ | major thirteenth |
Other keys
Free on iPhone and Android
Name it before
you can count it.
Improvy trains every degree in all 12 keys — the 3, the ♭7, the ♯11 — until you see the note without working it out. A few minutes a day. Free to start; Pro is one payment, never a subscription.
Or try the 60-second test in your browser